Buy New Toyota Coaster Bus for sale from main exporter in Japan. Import new Japanese Bus direct from Tokyo based Toyota Japan dealer
Japanese New Bus
Toyota Coaster
2023 model
![]() ![]() ![]() |
||||||
The Toyota Coaster Bus is Toyota's pride in the line-up of people carrying
vehicle since decades. It boasts a sense of timeless style that normally
not available in other Japanese buses. The Coaster's 4.0 liter turbo diesel
engine shows great acceleration, while the LPG engine make it different
in performance. Even with a full passenger load you'll marvel at it's smooth
power. With both the 5-speed manual or 4-speed automatic transmission,
the Bus is as happy zipping around the city and long routes, based on maximum
safety of passengers and smooth riding in Japan or any country of the world. This high quality bus has been designed for smooth turning and easy parking. Review the latest information, including color photos and designed make it easier for you to choose the new Bus of your dreams. Its sales is booming like other famous Toyota models in Japan like new Toyota Alphard and so on. This unique bus is popular for large capacity for adult seats and child seats, for import in any country where driving style is steering on the right side and the passenger door on the left side. |
||||||
Make | Toyota | |||||
Model | Coaster Bus | |||||
Engine Capacity | 4000cc | |||||
Feature | All models are with Cooling System (Air conditioning) | |||||
Steering Position | Right Hand Drive (steering on the right side of bus) | |||||
Transmission Type | Available in Manual Transmission (MT) and also Automatic Transmission (AT) | |||||
Fuel | Diesel | |||||
Passenger Capacity | 25 Adult Seats capacity Bus 29 Adult Seats capacity Bus 3 Adult + 39 kids Seats capacity Bus 3 Adult + 49 kids Seats capacity Bus (Above seats capacity is according to Japanese law) |
|||||
Engine Type | N04C-WA . Diesel Turbo | |||||
Number of Doors | 2 | |||||
Pictures of Bus | (1) Coaster Front picture . Coaster Back picture . Coaster interior photo . Coaster seats color . Coaster pictures (2) Coaster van Front picture . Coaster van Back picture . Coaster van interior photo . Coaster van pictures (3) Coaster School Bus Front picture . School Bus Back picture . School Bus interior picture . School Bus pictures |
|||||
Available Colors | (1) Toyota Coaster Bus Body colors variation (25 Seater & 29 Seater) (2) Toyota Coaster 9 Seater Bus Body colors & Interior color variation (3) Toyota Coaster School Bus Body colors & Interior color variation |
|||||
Price | No. | Seats Capacity | Roof Type | Body Type | Price | Total Calculation |
1 | Adults 25 Seats | Normal roof | Normal Body | US$ 75.800 | Price Calculation | |
2 | Adults 29 Seats | High roof | Long Body | US$ 82.800 | Price Calculation | |
3 | Adults 3 + 39 kids Seats | Normal roof | Normal Body | US$ 71.800 | Price Calculation | |
4 | Adults 3 + 49 kids Seats | High roof | Long Body | US$ 78.800 | Price Calculation | |
5 | Adults 9 seats + Space | Normal roof | Normal Body | US$ 74.800 | Price Calculation | |
6 | Adults 9 seats + Space | High roof | Long Body | US$ 79.800 | Price Calculation | |
Extra charges | There are no hidden cost or extra charges. | |||||
Spare parts | We will supply spare parts of this bus at any time | |||||
Verification | Verified and recognized company by "Japan Anti Fraud Organization" | |||||
Send inquiry for this Bus Click here |
Back |
Batfa Japan Inc.
1 chome, Setagaya-ku, Tokyo 154-0017 Japan
Tel : 81334138080 Email: info@batfa.com
Copyrights (C) Toyota Aqua Japan. All rights reserved.