Buy New Toyota Coaster Bus for sale from main exporter in Japan. Import new Japanese Bus direct from Tokyo based Toyota Japan dealer
Japanese New
Bus
Toyota
Coaster
2021 model
Make | Toyota | ||||||
Model | Coaster Bus | ||||||
Engine Capacity | 4000cc | ||||||
Feature | All models are with Cooling System (Air conditioning) | ||||||
Steering Position | Right Hand Drive (steering on the right side of bus) | ||||||
Transmission Type | Available in Manual Transmission (MT) and also Automatic Transmission (AT) | ||||||
Fuel | Diesel | ||||||
Passenger Capacity | 25 Adult
Seats capacity Bus 29 Adult Seats capacity Bus 3 Adult + 39 kids Seats capacity Bus 3 Adult + 49 kids Seats capacity Bus (Above seats capacity is according to Japanese law) |
||||||
Engine Type | N04C-VJ . Diesel Turbo | ||||||
Number of Doors | 2 | ||||||
Pictures of Bus | (1) Toyota Coaster Bus Front picture . Toyota
Coaster Bus interior picture . Toyota
Coaster Bus pictures (2) Toyota Coaster 9-St Back picture . Toyota Coaster 9-St interior picture . Toyota Coaster 9-St pictures (3) Toyota Coaster School Bus Front picture . Coaster School Bus interior picture . School Bus pictures |
||||||
Available Colors | (1) Toyota Coaster Bus Body colors & Interior color variation (25/29) (2) Toyota Coaster 9 Seater Bus Body colors & Interior color variation (3) Toyota Coaster School Bus Body colors & Interior color variation |
||||||
Price | No. | Seats Capacity | Roof Type | Body Type | Transmission | Price | Total Calculation |
01 | Adults 25 Seats | Normal roof | Normal Body | Manual | US$ 72.800 | Price Calculation | |
02 | Adults 25 Seats | Normal roof | Normal Body | Automatic | US$ 75.800 | Price Calculation | |
03 | Adults 29 Seats | High roof | Long Body | Manual | US$ 79.800 | Price Calculation | |
04 | Adults 29 Seats | High roof | Long Body | Automatic | US$ 82.800 | Price Calculation | |
05 | Adults 3 + 39 kids | Normal roof | Normal Body | Manual | US$ 68.800 | Price Calculation | |
06 | Adults 3 + 39 kids | Normal roof | Normal Body | Automatic | US$ 71.800 | Price Calculation | |
07 | Adults 3 + 49 kids | High roof | Long Body | Manual | US$ 75.800 | Price Calculation | |
08 | Adults 3 + 49 kids | High roof | Long Body | Automatic | US$ 78.800 | Price Calculation | |
09 | Adults 9 seats + space | Normal roof | Normal Body | Automatic | US$ 74.800 | Price Calculation | |
10 | Adults 9 seats + space | High roof | Long Body | Automatic | US$ 79.800 | Price Calculation | |
Extra charges | There are no hidden cost or extra charges. | ||||||
Spare parts | We will supply spare parts of this bus at any time | ||||||
Verification | Verified and recognized company by "Japan Company Trust Organization" | ||||||
Send inquiry for this Bus Click here |
Back |
Batfa Japan Inc.
1 chome, Setagaya-ku, Tokyo 154-0017 Japan
Tel : 81334138080
Tel : 81334138084
Copyrights (C) Toyota Coaster Bus Japan. All rights reserved.