Buy New Toyota Dyna Truck 2025 Model from exporter in Japan. Import Toyota Dyna Cargo direct from Tokyo based Toyota dealer
Japanese New Car![]()
Toyota Dyna Cargo Truck
2025 model
![]() |
||||||
| We cannot accept order for this model till next announcement For other available models list visit Toyota Japan New Cars |
||||||
| Make | Toyota | |||||
| Model | Dyna Cargo Truck | |||||
| Engine Capacity | Gasoline Engine (1TR-FE): 2,000cc (official 1998cc) Diesel Engine (1GD-FTV): 2,800cc (official 2754cc) Diesel Engine (N04C-WD): :4,000cc (official 4009cc) |
|||||
| Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) | |||||
| Steering Position | Right Hand Drive (steering on the right side of truck) | |||||
| Transmission Type | Available in both Manual Transmission (MT) and also Automatic Transmission (AT) | |||||
| Fuel | Available in (1) Gasoline (Petrol) engine (2) Diesel engine | |||||
| Seating Capacity | 3 seats (According to Japanese law) 1 Driver seat + 2 front passengers seats | |||||
| Loading Capacity | 1.5 Ton, 2 Ton, 3 Ton, 3.5 Ton, 4 Ton & 4.7 Ton cargo capacity | |||||
| Pictures of truck | See pictures of this Truck Toyota Dyna Truck pictures | |||||
| Type of truck | See type of truck Toyota Dyna Cargo Truck Variation | |||||
| Models | No. | Ref No. | Payload | Fuel | Transmission | Deck |
| 01 | 01-01 | 1.5 Ton | Diesel | Manual | Justlow | |
| 02 | 02-02 | 1.5 Ton | Gasoline | Manual | Justlow | |
| 03 | 03-10 | 2.0 Ton | Diesel | Manual | Full Justlow | |
| 04 | 04-12 | 2.0 Ton | Diesel | Automatic | Full Justlow | |
| 05 | 05-06 | 2.0 Ton | Diesel | Manual | Justlow | |
| 06 | 06-08 | 2.0 Ton | Diesel | Automatic | Justlow | |
| 07 | 07-36 | 2.0 Ton | Diesel | Manual | Full Justlow | |
| 08 | 08-37 | 2.0 Ton | Diesel | Automatic | Full Justlow | |
| 09 | 09-30 | 2.0 Ton | Diesel | Manual | Justlow | |
| 10 | 10-31 | 2.0 Ton | Diesel | Automatic | Justlow | |
| 11 | 11-42 | 2.0 Ton | Diesel | Manual | High Deck | |
| 12 | 12-44 | 2.0 Ton | Diesel | Automatic | High Deck | |
| 13 | 13-53 | 2.0 Ton | Diesel | Manual | Full Justlow | |
| 14 | 14-57 | 2.0 Ton | Diesel | Manual | Full Justlow | |
| 15 | 15-13 | 3.0 Ton | Diesel | Manual | Full Justlow | |
| 16 | 16-14 | 3.0 Ton | Diesel | Automatic | Full Justlow | |
| 17 | 17-38 | 3.0 Ton | Diesel | Manual | Full Justlow | |
| 18 | 18-39 | 3.0 Ton | Diesel | Automatic | Full Justlow | |
| 19 | 19-47 | 3.0 Ton | Diesel | Manual | High Deck | |
| 20 | 20-48 | 3.0 Ton | Diesel | Automatic | High Deck | |
| 21 | 21-54 | 3.0 Ton | Diesel | Manual | Full Justlow | |
| 22 | 22-58 | 3.0 Ton | Diesel | Manual | High Deck | |
| 23 | 23-49 | 3.5 Ton | Diesel | Manual | High Deck | |
| 24 | 24-90 | 4.0 Ton | Diesel | Manual | High Deck | |
| 25 | 25-92 | 4.7 Ton | Diesel | Manual | High Deck | |
| Price | For total price including shipping cost to your country Send inquiry for this vehicle | |||||
| Extra charges | There are no hidden cost or extra charges | |||||
| Spare parts | We will supply spare parts of this truck at any time | |||||
| Verification | Verified and recognized company by "Japan Anti Fraud Organization" | |||||
| Send inquiry for this vehicle | ||||||
| Back |
Batfa Japan Inc.
1 chome, Setagaya-ku, Tokyo 154-0017 Japan
Tel : 81334138080 Email: info@batfa.com
Copyrights (C) Toyota Dyna Truck Japan. All rights reserved.