Buy Suzuki Super Carry Truck New 2026 Model from exporter in Japan. Import New Carry Truck Direct from Tokyo based Suzuki dealer
Japanese New Car![]()
Suzuki Super Carry Truck
2026 model

| Make | Suzuki | |||||
| Model | Carry Super Truck | |||||
| Engine Capacity | 660cc (official 558cc) | |||||
| Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) | |||||
| Steering Position | Right Hand Drive (on the right side of truck) | |||||
| Transmission Type | Available in both Automatic transmission (AT) and also Manual transmission (MT) | |||||
| Fuel | Gasoline (Petrol) | |||||
| Passenger Capacity | 2 (According to Japanese law) | |||||
| Engine Type | R06A DOHC . 3 Cylinders . 12 Valves | |||||
| Number of Doors | 2 | |||||
| Pictures of truck | Suzuki Super Carry Truck Front pictures | |||||
| Available Colors | See available colors of this truck Suzuki Super Carry Truck body colors | |||||
| Price | 2WD . Manual Transmission Model = US$ 13,800. (Total Price Calculation) 4WD . Manual Transmission Model = US$ 15,800. (Total Price Calculation) 2WD . Automatic Transmission Model = US$ 14,800. (Total Price Calculation) 4WD . Automatic Transmission Model = US$ 16,800. (Total Price Calculation) |
|||||
| New Vehicle Verification | To avoid risk of "new vehicle fraud" we will provide "New Vehicle Verification Certificate" | |||||
| Non-Stolen Verification | To avoid risk of "stolen car" we will provide "Non-Stolen Vehicle Verification Certificate" | |||||
| Money Back Guarantee | 100% Money Back Guarantee | |||||
| Extra charges | There are no hidden cost or extra charges | |||||
| Spare parts | We will supply spare parts of this truck at any time | |||||
| Verification | Verified and recognized company by "Japan Anti Fraud Organization" | |||||
| Send inquiry for this Truck Click here | ||||||
Back |
Copyrights (C) Suzuki Super Carry Truck Japan. All rights reserved.