| Battery type | Lithium ion battery |
| Total battery power | 20kWh |
| motor | MM48 type |
| Maximum output | 47kW / 2,302-10,455rpm |
| Maximum torque | 195Nm / 0-2,302rpm |
| maximum speed | 130km / h |
| Cruising range (WLTC mode) | Up to 180km |
| Charging time (normal charging) | 8 hours (battery level warning light lighting position-100%) |
| Charging time (quick charging) | Approximately 40 minutes (battery level warning light lighting position-80%) |
| Body size | 3,395 x 1,475 x 1,655 mm (total length x total width x total height) |
| Wheelbase | 2,495mm |
| Vehicle weight | 1,070kg ~ 1,080kg (depending on model and equipment) |
| Luggage compartment dimensions | 107L |
| Seating capacity | 4 persons |
| Tire size (front and back) | 155 / 65R14 75S |
| Back |
BATFA JAPAN INC.
1-Chome, Setagayaku, Tokyo 154-0017, Japan
Tel: +81334138080 Fax: +81334138084
Copyright (C) Mitsubishi EK-X EV Japan. All rights reserved.