JAPANESE USED
SCHOOL BUS FOR EXPORT
Japan's
Leading Exporter of Used Japanese School Bus
![]() |
| USED JAPANESE SCHOOL BUS STOCK LIST | |||||||
| * All buses are right hand drive (steering on the right side of bus). | |||||||
| * All buses are with Diesel engine. | |||||||
| * All buses are tested and in good running condition. | |||||||
| * All buses are air conditioned. | |||||||
| * Shipping cost and insurance charges are not include in the prices. | |||||||
| For
example,total price calculation of stock No.SB101 Nissan Civilian Bus to
Durban port in South Africa will be Bus price US$ 12,400 + Shipping cost to Durban port US$ 3,500 + Marine insurance US$ 120 = Total US$ 16,020. | |||||||
| * There are no hidden cost or extra charges except bus price + shipping cost + marine insurance. | |||||||
| * Check shipping cost of each bus to your country by click here | |||||||
| * To send inquiry click stock No.↓of each bus. | |||||||
| STOCK NO. | MAKE | MODEL | YEAR | TRANSMISSION | SEATING
CAPACITY Children + Adults |
PRICE | PICTURES |
| SB101 | Nissan | Civilian | 1999 | Manual | 39 + 3 | US$ 10,400. | Front view Back view |
| SB102 | Nissan | Civilian | 2000 | Manual | 39 + 3 | US$ 12,400. | Front view Back view |
| SB103 | Nissan | Civilian | 2002 | Manual | 39 + 3 | US$ 13,400. | Front view Back view |
| SB104 | Nissan | Civilian | 2003 | Manual | 39 + 3 | US$ 14,400. | Front view Back view |
| SB105 | Nissan | Civilian | 2003 | Manual | 51 + 3 | US$ 15,400. | Front view Back view |
| SB106 | Nissan | Civilian | 2004 | Manual | 39 + 3 | US$ 16,400. | Front view Back view |
| SB107 | Nissan | Civilian | 2004 | Manual | 39 + 3 | US$ 16,400. | Front view Back view |
| SB108 | Toyota | Coaster | 1991 | Manual | 39 + 3 | US$ 10,800. | Front view Back view |
| SB109 | Toyota | Coaster | 1995 | Manual | 39 + 3 | US$ 13,800. | Front view Back view |
| SB110 | Toyota | Coaster | 1995 | Manual | 49 + 3 | US$ 14,800. | Front view Back view |
| SB111 | Toyota | Coaster | 1997 | Manual | 39 + 3 | US$ 16,800. | Front view Back view |
| SB112 | Toyota | Coaster | 2000 | Manual | 39 + 3 | US$ 19,800. | Front view Back view |
| SB113 | Toyota | Coaster | 2000 | Manual | 39 + 3 | US$ 19,800. | Front view Back view |
| SB114 | Toyota | Coaster | 2000 | Manual | 39 + 3 | US$ 19,800. | Front view Back view |
| SB115 | Toyota | Coaster | 2001 | Manual | 39 + 3 | US$ 20,800. | Front view Back view |
| SB116 | Toyota | Coaster | 2002 | Manual | 39 + 3 | US$ 21,800. | Front view Back view |
| SB117 | Toyota | Coaster | 2002 | Manual | 39 + 3 | US$ 21,800. | Front view Back view |
| SB118 | Toyota | Coaster | 2003 | Manual | 39 + 3 | US$ 23,800. | Front view Back view |
| SB119 | Toyota | Coaster | 2003 | Manual | 39 + 3 | US$ 23,800. | Front view Back view |
| SB120 | Toyota | Coaster | 2003 | Manual | 39 + 3 | US$ 23,800. | Front view Back view |
| SB121 | Mitsubishi | Rosa | 1996 | Manual | 41 + 3 | US$ 10,700. | Front view Back view |
| SB122 | Mitsubishi | Rosa | 1997 | Manual | 41 + 3 | US$ 11,700. | Front view Back view |
| SB123 | Mitsubishi | Rosa | 1997 | Automatic | 51 + 3 | US$ 12,700. | Front view Back view |
| SB124 | Mitsubishi | Rosa | 1997 | Manual | 51 + 3 | US$ 12,700. | Front view Back view |
| SB125 | Mitsubishi | Rosa | 1997 | Automatic | 51 + 3 | US$ 12,700. | Front view Back view |
| SB126 | Mitsubishi | Rosa | 1998 | Manual | 41 + 3 | US$ 13,700. | Front view Back view |
| SB127 | Mitsubishi | Rosa | 1998 | Manual | 41 + 3 | US$ 13,700. | Front view Back view |
| SB128 | Mitsubishi | Rosa | 1998 | Manual | 41 + 3 | US$ 13,700. | Front view Back view |
| SB129 | Mitsubishi | Rosa | 1998 | Manual | 51 + 3 | US$ 14,700. | Front view Back view |
| SB130 | Mitsubishi | Rosa | 1998 | Manual | 51 + 3 | US$ 14,700. | Front view Back view |
| SB131 | Mitsubishi | Rosa | 1998 | Manual | 51 + 3 | US$ 14,700. | Front view Back view |
| SB132 | Mitsubishi | Rosa | 1999 | Manual | 41 + 3 | US$ 14,700. | Front view Back view |
| SB133 | Mitsubishi | Rosa | 1999 | Manual | 51 + 3 | US$ 15,700. | Front view Back view |
| SB134 | Mitsubishi | Rosa | 1999 | Manual | 51 + 3 | US$ 15,700. | Front view Back view |
| SB135 | Mitsubishi | Rosa | 2000 | Automatic | 41 + 3 | US$ 15,700. | Front view Back view |
| SB136 | Mitsubishi | Rosa | 2000 | Manual | 51 + 3 | US$ 16,700. | Front view Back view |
| SB137 | Mitsubishi | Rosa | 2000 | Automatic | 51 + 3 | US$ 16,700. | Front view Back view |
| SB138 | Mitsubishi | Rosa | 2001 | Automatic | 39 + 3 | US$ 16,700. | Front view Back view |
| SB139 | Mitsubishi | Rosa | 2002 | Manual | 39 + 3 | US$ 17,700. | Front view Back view |
| SB140 | Mitsubishi | Rosa | 2002 | Manual | 51 + 3 | US$ 18,700. | Front view Back view |
| SB141 | Mitsubishi | Rosa | 2003 | Manual | 51 + 3 | US$ 19,700. | Front view Back view |
|
The procedure is
as below :
* You will send stock No. of interested bus
with your full name, full address and telephone number by
E-mail.
* We'll then issue proforma invoice with our
Japanese Bank account details.
* You will send payment by wire transfer to
our Japanese Bank.
* After confirmation of payment by our Bank,
we'll send official receipt to you.
* The Bus will go to our inspection
department for final inspection.
* After inspection, the Bus will be sent to
our shipping agent.
* Our shipping agent will send the Bus with
first available ship to your port.
* After sailing of ship from Japan, we'll
send you original bill of lading and other documents by DHL.
* Shipping company's office address and
telephone number in your city will be printed in documents.You
can contact them by phone or can visit their office for the delivery of Bus. | |||||||
| Send inquiry for Japanese Used School Bus Click here | |||||||
Copyrights (C) 2017-2018, Japanese School Bus. All Rights Reserved