![]() |
USED JAPANESE BUS EXPORTER |
| The Japanese
Bus are famous for their durability, performance, and long running in
any road conditions. The popularity of Japanese used bus
is increasing day by day in Japan's domestic car market and in overseas
countries all over the world. These Japanese Buses are available in
various variety such as Diesel engine and Gasoline engine (Petrol engine),
and Manual transmission to Automatic transmission. Passenger capacity vary
depend on your need like 26 seater, 29 seater and so on. Heavy Japanese used
Trucks and commercial vehicles also having hot selling market in the
world. Based in central Tokyo, we are Japan's leading exporter of all kind of Japanese bus, Micro Bus and Mini-Bus. We offer high quality used buses of all sizes and various seating capacities, including city bus for mass transport in urban area as well as school bus. The quality and condition of our all used buses is best for our worldwide reputation. A pre-shipment inspection of each used bus is available by "JIO" Japan Inspection Organization, upon customer's request. We offer all Japanese makes and models like Toyota
Coaster, Nissan Civilian, Isuzu Journey, Mitsubishi Rosa, Nissan Caravan,
Toyota Hiace and Hino bus etc. If you are intending to import used
Japanese bus of any make and model, Batfa.com is your best
choice. We are proudly registered by "JCTO" Japan Company Trust
Organization. Choose your next Japanese Bus from our stock list at
below. |
| How to Buy Used Japanese Bus |
| ①Following buses are available in our stock for immediate shipment to worldwide on "first come first serve" bases. ②All buses are in good condition. ③All buses are with diesel engine (unless indicated). ④All buses are fully loaded with air conditioned, power steering and clean interior and exterior. ⑤Shipping cost and insurance charges are not include in below price. ⑥Check shipping cost of each bus to your country by click here . See step by step procedure |
| For example : total price of
stock No.8111 Mitsubishi Rosa Bus to Durban port in South Africa will be
as following: Bus price US$ 16,300 + Shipping cost US$ 3,500 + Marine insurance US$ 120 = Total US$ 19,920.- |
| Stock No | Make | Model | Year | Transmission | Passenger
capacity |
Price |
Pictures | Inquiry |
|---|---|---|---|---|---|---|---|---|
| BS 325 | Mitsubishi | Rosa | 1991 | Manual | 29 | US$ 16,300. | Sold out | |
| 8111 | Mitsubishi | Rosa | 1991 | Manual | 29 | US$ 16,300. | Front Back |
|
| BS 340 | Mitsubishi | Rosa | 1994 | Manual | 29 | US$ 18,300. | Front Back |
|
| BS 341 | Mitsubishi | Rosa | 1995 | Manual | 29 | US$ 19,300. | Front Back |
|
| BJ 326 | Mitsubishi | Rosa | 1996 | Manual | 29 | US$ 20,300. | Front Back inside |
|
| BJ 327 | Mitsubishi | Rosa | 2000 | Manual | 29 | US$ 24,300. | Front Back inside |
|
| TB 103 | Toyota | Coaster | 1991 | Manual | 29 | US$ 19,600. | Sold out | |
| 8112 | Toyota | Coaster | 1991 | Manual | 29 | US$ 19,600. | Front Back |
|
| 8113 | Toyota | Coaster | 1993 | Manual | 29 | US$ 21,600. | Front Back |
|
| 8114 | Toyota | Coaster | 1994 | Manual | 29 | US$ 23,600. | Front Back |
|
| CP 100 | Toyota | Coaster | 1995 | Manual | 26 | US$ 21,600. | Front Back inside |
|
| BS 100 | Toyota | Coaster | 1995 | Manual | 29 | US$ 24,600. | Front Back inside |
|
| 8117 | Toyota | Coaster | 1998 | Manual | 26 | US$ 24,600. | Front Back |
|
| 8118 | Toyota | Coaster | 1998 | Automatic | 26 | US$ 24,600. | Front Back |
|
| 8119 | Toyota | Coaster | 1999 | Manual | 26 | US$ 28,600. | Front Back |
|
| BJ 329 | Toyota | Coaster | 2001 | Automatic | 29 | US$ 32,600. | Front Back |
|
| BJ 330 | Toyota | Coaster | 2001 | Automatic | 29 | US$ 32,600. | Front Back |
|
| TB 100 | Toyota | Coaster | 2003 | Automatic | 29 | US$ 34,600 | Front Back inside |
|
| TB108 | Toyota | Coaster | 2003 | Manual | 29 | US$ 39,600 | Front Back |
|
| TB 101 | Toyota | Coaster | 2003 | Automatic | 29 | US$ 38,600 | Front Back |
|
| TB 102 | Toyota | Coaster | 2004 | Automatic | 29 | US$ 40,600 | Front Back |
|
| TB 104 | Toyota | Coaster | 2005 | Automatic | 26 | US$ 46,600 | Front Back |
|
| TB 105 | Toyota | Coaster | 2005 | Automatic | 29 | US$ 48,600 | Front Back inside |
|
| TB 106 | Toyota | Coaster | 2006 | Automatic | 26 | US$ 48,600 | Front Back |
|
| TB 107 | Toyota | Coaster | 2006 | Automatic | 29 | US$ 52,600 | Front Back inside |
|
| NJ 1001 | Toyota | Hiace mini Bus | 2002 | Automatic | 10 | US$ 13,800. | Details | - |
| 20604 | Toyota | Hiace mini Bus | 2005 | Automatic | 10 | US$ 17,400. | Details | - |
| 20605 | Toyota | Hiace mini Bus | 2006 | Automatic | 10 | US$ 21,400. | Details | - |
| 210801 | Toyota | Hiace Commuter Bus | 1998 | Manual | 15 | US$ 9,700. | Details | - |
| 70701 | Toyota | Hiace Commuter Bus | 1999 | Manual | 15 | US$ 10,700. | Details | - |
| 210802 | Toyota | Hiace Commuter Bus | 1999 | Automatic | 15 | US$ 10,700. | Details | - |
| 210803 | Toyota | Hiace Commuter Bus | 1999 | Manual | 15 | US$ 10,700. | Details | - |
| 70702 | Toyota | Hiace Commuter Bus | 2000 | Manual | 15 | US$ 11,700. | Details | - |
| 210804 | Toyota | Hiace Commuter Bus | 2000 | Automatic | 15 | US$ 11,700. | Details | - |
| For more stock of Hiace Commuter Bus from year 2001 to 2008 click here | ||||||||
| BJ 331 | Nissan | Civilian | 1992 | Manual | 29 | US$ 15,400. | Front Back |
|
| BJ 332 | Nissan | Civilian | 1992 | Manual | 29 | US$ 15,400. | Front Back |
|
| BJ 333 | Nissan | Civilian | 2001 | Manual | 26 | US$ 23,400. | Front Back |
|
| 8121 | Nissan | Civilian | 2002 | Automatic | 29 | US$ 28,400. | Front Back |
|
| 8122 | Nissan | Civilian | 2003 | Automatic | 29 | US$ 32,400. | Front Back |
|
| 8123 | Nissan | Civilian | 2003 | Automatic | 29 | US$ 32,400. | Front Back |
|
| NB101 | Nissan | Civilian | 2004 | Automatic | 29 | US$ 34,400 | Front Back inside |
|
| NB102 | Nissan | Civilian | 2004 | Automatic | 29 | US$ 34,400 | Front Back inside |
|
| NB103 | Nissan | Civilian | 2005 | Automatic | 29 | US$ 38,400 | Front Back inside |
|
| NJ 2015 | Nissan | Caravan Coach | 2003 | Automatic | 10 | US$ 15,700. | Details | - |
| NJ 2016 | Nissan | Caravan Coach | 2003 | Automatic | 10 | US$ 15,700. | Details | - |
| NJ 2017 | Nissan | Caravan Coach | 2004 | Automatic | 10 | US$ 18,600. | Details | - |
| Click here for Stock List of Used Japanese School Bus for small children | ||||||||
| Send inquiry for Japanese used Bus | More used bus stock |
| Back |
Home . Board
of Directors . Used
Cars . New
Cars . Heavy Equipments . Inspection of goods
Free
car . Notice Board . Terms & Condition . About
Japan . Japanese Economy . Contact
us
Batfa Japan Inc.
1-chome, Setagaya-ku, Tokyo 154-0017, Japan
Tel :
+81334138080 Fax : +81334138084
Copyrights (C) 2012-2013. Used Japanese buses for sale. All rights reserved.