
| Toyota Hiace Used Cars Stock List | ||||||
|---|---|---|---|---|---|---|
| Stock No. | Model | Year | Color | Transmission | Price | Details |
| 3130 | Hiace Van | 1990 | White | Manual | US$ 6,200 | Details |
| 3131 | Hiace Van | 1991 | White | Manual | US$ 6,700 | Details |
| 3132 | Hiace Van | 1992 | White | Manual | US$ 7,200 | Details |
| 70107 | Hiace Van | 1993 | White | Manual | US$ 7,700 | Details |
| YD 100 | Hiace Van | 1995 | White | Automatic | US$ 8,400 | Details |
| 3133 | Hiace Van | 1995 | White | Manual | US$ 8,400 | Details |
| 3134 | Hiace Van | 1997 | White | Manual | US$ 8,900 | Details |
| 1005 | Hiace Van | 1998 | White | Manual | US$ 9,400 | Details |
| 1006 | Hiace Van | 1999 | White | Manual | US$ 10,200 | Details |
| TA 133 | Hiace Van | 2000 | White | Automatic | US$ 11,800 | Details |
| TA 134 | Hiace Van | 2000 | White | Manual | US$ 11,800 | Details |
| TA 135 | Hiace Van | 2002 | Blue | Automatic | US$ 13,800 | Details |
| TA 136 | Hiace Van | 2002 | White | Automatic | US$ 13,800 | Details |
| TA 137 | Hiace Van | 2002 | White | Automatic | US$ 13,800 | Details |
| TA 138 | Hiace Van | 2004 | Blue | Manual | US$ 16,800 | Details |
| TA 139 | Hiace Van | 2004 | Silver | Manual | US$ 16,800 | Details |
| TA 140 | Hiace Van | 2004 | White | Manual | US$ 16,800 | Details |
| 20041 | Hiace Van | 2005 | White | Manual | US$ 17,800 | Details |
| 231101 | Hiace Van | 2012 | Black | Automatic | US$ 36,600 | Details |
| NJ 1001 | Hiace Mini Bus | 2002 | Light Green | Automatic | US$ 13,800 | Details |
| 20604 | Hiace Mini Bus | 2005 | Silver | Automatic | US$ 17,800 | Details |
| 20605 | Hiace Mini Bus | 2006 | Silver | Automatic | US$ 21,400 | Details |
| 210801 | Hiace Commuter Bus | 1998 | White | Manual | US$ 13,700 | Details |
| 70701 |
Hiace Commuter Bus |
1999 | White | Manual | US$ 14,700 | Details |
| 210802 | Hiace Commuter Bus | 1999 | White | Automatic | US$ 13,700 | Details |
| 210803 | Hiace Commuter Bus | 1999 | White | Manual | US$ 14,700 | Details |
| 70702 | Hiace Commuter Bus | 2000 | White | Manual | US$ 15,700 | Details |
| 210804 | Hiace Commuter Bus | 2000 | White | Automatic | US$ 14,700 | Details |
| 70703 | Hiace Commuter Bus | 2001 | White | Manual | US$ 16,700 | Details |
| 70704 | Hiace Commuter Bus | 2002 | White | Manual | US$ 18,700 | Details |
| 210806 | Hiace Commuter Bus | 2002 | White | Automatic | US$ 17,700 | Details |
| 210807 | Hiace Commuter Bus | 2003 | White | Automatic | US$ 19,700 | Details |
| 70705 | Hiace Commuter Bus | 2004 | White | Automatic | US$ 21,700 | Details |
| 210808 | Hiace Commuter Bus | 2004 | White | Automatic | US$ 21,700 | Details |
| 210809 | Hiace Commuter Bus | 2005 | Silver | Automatic | US$ 28,700 | Details |
| 210810 | Hiace Commuter Bus | 2006 | Silver | Automatic | US$ 38,700 | Details |
| 210811 | Hiace Commuter Bus | 2006 | Silver | Automatic | US$ 38,700 | Details |
| 210812 | Hiace Commuter Bus | 2006 | White | Automatic | US$ 38,700 | Details |
| 210813 | Hiace Commuter Bus | 2006 | White | Automatic | US$ 38,700 | Details |
| 210814 | Hiace Commuter Bus | 2007 | Silver | Automatic | US$ 40,700 | Details |
| 210815 | Hiace Commuter Bus | 2007 | White | Automatic | US$ 40,700 | Details |
| 210816 | Hiace Commuter Bus | 2008 | Silver | Automatic | US$ 42,700 | Details |
| 210817 | Hiace Commuter Bus | 2008 | Silver | Automatic | US$ 42,700 | Details |
| 210818 | Hiace Commuter Bus | 2008 | White | Automatic | US$ 42,700 | Details |
| 210819 | Hiace Commuter Bus | 2008 | White | Automatic | US$ 42,700 | Details |
| See details of "Toyota Brand New Cars" | ||||||
| See stock of more "used cars in Japan" | ||||||
| Back |
Batfa Japan Inc.
1 chome, Setagaya-ku, Tokyo 154-0017 Japan
Tel: +81334138080
Fax: +81334138084
Approved and recognized company by "Japan Company Trust
Organization"
Copyrights (C) 2013-2014, Used Toyota Hiace Japan. All
rights reserved.