Honda CR-V used cars stock list for export from Japan. Import used CR-V direct from Tokyo.

![]()
Honda CR-V Used Cars Stock List
| Stock No. | Model | Year | Color | Transmission | Price | Details |
|---|---|---|---|---|---|---|
| 3309 | CR - V | 1995 | Silver | Automatic | US$ 7,200 | Details |
| 2923755 | CR - V | 1998 | White | Automatic | US$10,300 | Sold out |
| 5005 | CR - V | 1998 | Black | Manual | US$ 9,800 | Details |
| HD 105 | CR - V | 1998 | Pearl | Automatic | US$ 9,800 | Details |
| BJ 137 | CR - V | 2002 | Black | Automatic | US$20,300 | Details |
| BJ 138 | CR - V | 2002 | Silver | Automatic | US$19,600 | Details |
| 5001 | CR - V | 2003 | Black | Automatic | US$21,800 | Details |
| 5002 | CR - V | 2003 | Pearl | Automatic | US$21,300 | Details |
Batfa Japan Inc.
1
chome, Setagaya-ku, Tokyo 158-0098 Japan
Tel : 81334138080 Tel :
81334138084
Copyrights (C) 2009-2010. All rights reserved