

Toyota cars for handicapped person at front seat

| * Please note that following cars
are Right Hand Drive (steering wheel on the right side of car. * We cannot supply Left Hand Drive cars. * We'll supply spare parts of these cars at any time. * According to our information, disabled person car are tax free in all countries. Please confirm with authorities in your country. |
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() |
| Model | Sai | Type | Revolving lift-up seat | |
| Engine cc | 2400cc | Capacity | 5 seats | |
| Drive Train | 2WD | Colors | See available colors click here | |
| Price | US$ 50,000. | |||
| Shipping cost | Check shipping cost of this car to your country click here | |||
| Total price | Car price + Shipping cost + Marine insurance = Total price | |||
| Send inquiry for this car click here | ||||
|
| ||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() |
| Model | Prius | Type | Revolving lift-up seat | |
| Engine cc | 1800cc | Capacity | 5 seats | |
| Drive Train | 2WD | Colors | See available colors click here | |
| Price | US$ 35,500. | |||
| Shipping cost | Check shipping cost of this car to your country click here | |||
| Total price | Car price + Shipping cost + Marine insurance = Total price | |||
| Send inquiry for this car click here | ||||
|
| ||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() |
| Model | Prius Alpha | Type | Revolving lift-up seat | |
| Engine cc | 1800cc | Capacity | Available in 5 seats & 7 seats | |
| Drive Train | 2WD | Colors | See available colors click here | |
| Price | 5 Seats : US$ 37,800. / 7 Seats : US$ 40,800. | |||
| Shipping cost | Check shipping cost of this car to your country click here | |||
| Total price | Car price + Shipping cost + Marine insurance = Total price | |||
| Send inquiry for this car click here | ||||
|
| ||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() |
| Model | Estima | Type | Revolving lift-up seat | |
| Engine cc | 2400cc | Capacity | 8 seats | |
| Drive Train | 2WD & 4WD | Colors | See available colors click here | |
| Price | 2WD : US$ 42,600. / 4WD : US$ 44,600. | |||
| Shipping cost | Check shipping cost of this car to your country click here | |||
| Total price | Car price + Shipping cost + Marine insurance = Total price | |||
| Send inquiry for this car click here | ||||
|
| ||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() |
| Model | Isis | Type | Revolving lift-up seat | |
| Engine cc | 1800cc / 2000cc | Capacity | 7 seats | |
| Drive Train | 2WD & 4WD | Colors | See available colors click here | |
| Price | 1800cc 2WD :
US$ 33,100. / 1800cc 4WD : US$ 36,100. 2000cc 2WD : US$ 37,100. | |||
| Shipping cost | Check shipping cost of this car to your country click here | |||
| Total price | Car price + Shipping cost + Marine insurance = Total price | |||
| Send inquiry for this car click here | ||||
|
| ||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() | |||||
| Model | Wish | Type | Revolving lift-up seat | ||||||
| Engine cc | 1800cc | Capacity | 7 seats | ||||||
| Drive Train | 2WD & 4WD | Colors | See available colors click here | ||||||
| Price | 2WD : US$ 31,000. / 4WD : US$ 33,000. | ||||||||
| Shipping cost | Check shipping cost of this car to your country click here | ||||||||
| Total price | Car price + Shipping cost + Marine insurance = Total price | ||||||||
| Send inquiry for this car click here | |||||||||
|
| |||||||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() | |||||
| Model | Alphard | Type | Revolving lift-up seat | ||||||
| Engine cc | 2400cc | Capacity | 8 seats | ||||||
| Drive Train | 2WD & 4WD | Colors | See available colors click here | ||||||
| Price | 2WD : US$ 45,300. / 4WD : US$ 47,300. | ||||||||
| Shipping cost | Check shipping cost of this car to your country click here | ||||||||
| Total price | Car price + Shipping cost + Marine insurance = Total price | ||||||||
| Send inquiry for this car click here | |||||||||
|
| |||||||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() | |||||
| Model | Vellfire | Type | Revolving lift-up seat | ||||||
| Engine cc | 2400cc | Capacity | 8 seats | ||||||
| Drive Train | 2WD & 4WD | Colors | See available colors click here | ||||||
| Price | 2WD : US$ 45,300. / 4WD : US$ 47,300. | ||||||||
| Shipping cost | Check shipping cost of this car to your country click here | ||||||||
| Total price | Car price + Shipping cost + Marine insurance = Total price | ||||||||
| Send inquiry for this car click here | |||||||||
|
| |||||||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() | |||||
| Model | Voxy | Type | Revolving lift-up seat | ||||||
| Engine cc | 2000cc | Capacity | 8 seats (2WD) / 7 seats (4WD) | ||||||
| Drive Train | 2WD & 4WD | Colors | See available colors click here | ||||||
| Price | 2WD : US$ 36,700. / 4WD : US$ 38,700. | ||||||||
| Shipping cost | Check shipping cost of this car to your country click here | ||||||||
| Total price | Car price + Shipping cost + Marine insurance = Total price | ||||||||
| Send inquiry for this car click here | |||||||||
|
| |||||||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() | |||||
| Model | Noah | Type | Revolving lift-up seat | ||||||
| Engine cc | 2000cc | Capacity | 8 seats (2WD) / 7 seats (4WD) | ||||||
| Drive Train | 2WD & 4WD | Colors | See available colors click here | ||||||
| Price | 2WD : US$ 36,700. / 4WD : US$ 38,700. | ||||||||
| Shipping cost | Check shipping cost of this car to your country click here | ||||||||
| Total price | Car price + Shipping cost + Marine insurance = Total price | ||||||||
| Send inquiry for this car click here | |||||||||
|
| |||||||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() | |||||
| Model | Sitenta | Type | Revolving lift-up seat | ||||||
| Engine cc | 1500cc | Capacity | 7 seats | ||||||
| Drive Train | 2WD & 4WD | Colors | See available colors click here | ||||||
| Price | 2WD : US$ 26,500. & 4WD : US$ 28,500. | ||||||||
| Shipping cost | Check shipping cost of this car to your country click here | ||||||||
| Total price | Car price + Shipping cost + Marine insurance = Total price | ||||||||
| Send inquiry for this car click here | |||||||||
|
| |||||||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() | |||||
| Model | Spade | Type | Revolving lift-up seat | ||||||
| Engine cc | 1300cc & 1500cc | Capacity | 5 seats | ||||||
| Drive Train | 2WD & 4WD | Colors | See available colors click here | ||||||
| Price | 1300cc 2WD : US$
26,500. 1500cc 2WD : US$ 27,500. / 1500cc 4WD : US$ 29,500. | ||||||||
| Shipping cost | Check shipping cost of this car to your country click here | ||||||||
| Total price | Car price + Shipping cost + Marine insurance = Total price | ||||||||
| Send inquiry for this car click here | |||||||||
|
| |||||||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() | |||||
| Model | Porte | Type | Revolving lift-up seat | ||||||
| Engine cc | 1300cc & 1500cc | Capacity | 5 seats | ||||||
| Drive Train | 2WD & 4WD | Colors | See available colors click here | ||||||
| Price | 1300cc 2WD : US$
26,500. 1500cc 2WD : US$ 27,500. / 1500cc 4WD : US$ 29,500. | ||||||||
| Shipping cost | Check shipping cost of this car to your country click here | ||||||||
| Total price | Car price + Shipping cost + Marine insurance = Total price | ||||||||
| Send inquiry for this car click here | |||||||||
|
| |||||||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() | |||||
| Model | Ractis | Type | Revolving lift-up seat | ||||||
| Engine cc | 1300cc / 1500cc | Capacity | 5 seats | ||||||
| Drive Train | 2WD & 4WD | Colors | See available colors click here | ||||||
| Price | 1300cc 2WD : US$
23,600. 1500cc 2WD : US$ 25,600. / 1500cc 4WD : US$ 27,600. | ||||||||
| Shipping cost | Check shipping cost of this car to your country click here | ||||||||
| Total price | Car price + Shipping cost + Marine insurance = Total price | ||||||||
| Send inquiry for this car click here | |||||||||
|
| |||||||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() | |||||
| Model | Vitz | Type | Revolving lift-up seat | ||||||
| Engine cc | 1000cc / 1300cc | Capacity | 5 seats | ||||||
| Drive Train | 2WD & 4WD | Colors | See available colors click here | ||||||
| Price | 1000cc 2WD : US$
19,500. 1300cc 2WD : US$ 22,500. / 1300cc 4WD : US$ 23,500. | ||||||||
| Shipping cost | Check shipping cost of this car to your country click here | ||||||||
| Total price | Car price + Shipping cost + Marine insurance = Total price | ||||||||
| Send inquiry for this car click here | |||||||||
|
| |||||||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() | |||||
| Model | Passo | Type | Revolving lift-up seat | ||||||
| Engine cc | 1000cc / 1300cc | Capacity | 5 seats | ||||||
| Drive Train | 2WD & 4WD | Colors | See available colors click here | ||||||
| Price | 1000cc 2WD : US$ 19,900. /
1000cc 4WD : US$ 21,900. 1300cc 4WD : US$ 23,900. | ||||||||
| Shipping cost | Check shipping cost of this car to your country click here | ||||||||
| Total price | Car price + Shipping cost + Marine insurance = Total price | ||||||||
| Send inquiry for this car click here | |||||||||
| Back |
Batfa Japan
Inc.
1 Chome, Setagaya-ku,
Tokyo 154-0017, Japan
Tel: +81334138080 Fax:
+81334138084