

Toyota cars for driving by handicapped person with hand control.

| * Please note
that following cars are Right Hand Drive (steering wheel on the right side
of car. * We cannot supply Left Hand Drive cars. * We'll supply spare parts of these cars at any time. * According to our information, cars for disabled person are tax free in all countries. Please confirm with authorities in your country. | ||||||||||||||||||||||||||||||||||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() |
||||||||||||||||||||||||||||||||
| Model | Allion | Doors | 4 doors | |||||||||||||||||||||||||||||||||
| Engine cc | 1800 cc | Capacity | 5 person | |||||||||||||||||||||||||||||||||
| Drive Trim | 2WD & 4WD | Colors | See available colors click here | |||||||||||||||||||||||||||||||||
| Price | 2WD: US$29,400. 4WD: US$32,400. | |||||||||||||||||||||||||||||||||||
| Shipping Cost | Check shipping cost of this car to your country click here | |||||||||||||||||||||||||||||||||||
| Total price | Car price+Shipping cost+Marine insurance=Total price | |||||||||||||||||||||||||||||||||||
| Send inquiry of this car click here | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() |
||||||||||||||||||||||||||||||||
| Model | Corolla Axio | Doors | 4 doors | |||||||||||||||||||||||||||||||||
| Engine cc | 1500 cc | Capacity | 5 Person | |||||||||||||||||||||||||||||||||
| Drive Trim | 2WD & 4WD | Colors | See available colors click here | |||||||||||||||||||||||||||||||||
| Price | 2WD: US$25,700. 4WD: US$28,700. | |||||||||||||||||||||||||||||||||||
| Shipping Cost | Check shipping cost of this car to your country click here | |||||||||||||||||||||||||||||||||||
| Total price | Car price+Shipping cost+Marine insurance=Total price | |||||||||||||||||||||||||||||||||||
| Send inquiry of this car click here | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() |
||||||||||||||||||||||||||||||||
| Model | Corolla Fielder | Doors | 5 doors | |||||||||||||||||||||||||||||||||
| Engine cc | 1500 cc | Capacity | 5 Person | |||||||||||||||||||||||||||||||||
| Drive Trim | 2WD & 4WD | Colors | See available colors click here | |||||||||||||||||||||||||||||||||
| Price | 2WD: US$26,700. 4WD: US$29,700. | |||||||||||||||||||||||||||||||||||
| Shipping Cost | Check shipping cost of this car to your country click here | |||||||||||||||||||||||||||||||||||
| Total price | Car price+Shipping cost+Marine insurance=Total price | |||||||||||||||||||||||||||||||||||
| Send inquiry of this car click here | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() |
||||||||||||||||||||||||||||||||
| Model | ist | Doors | 5 doors | |||||||||||||||||||||||||||||||||
| Engine cc | 1500 cc | Capacity | 5 Person | |||||||||||||||||||||||||||||||||
| Drive Trim | 2WD & 4WD | Colors | See available colors click here | |||||||||||||||||||||||||||||||||
| Price | 2WD: US$26,400. 4WD: US$29,400. | |||||||||||||||||||||||||||||||||||
| Shipping Cost | Check shipping cost of this car to your country click here | |||||||||||||||||||||||||||||||||||
| Total price | Car price+Shipping cost+Marine insurance=Total price | |||||||||||||||||||||||||||||||||||
| Send inquiry of this car click here | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() |
||||||||||||||||||||||||||||||||
| Model | Premio | Doors | 4 doors | |||||||||||||||||||||||||||||||||
| Engine cc | 1800 cc | Capacity | 5 Person | |||||||||||||||||||||||||||||||||
| Drive Trim | 2WD & 4WD | Colors | See available colors click here | |||||||||||||||||||||||||||||||||
| Price | 2WD: US$29,400. 4WD: US$32,400 | |||||||||||||||||||||||||||||||||||
| Shipping Cost | Check shipping cost of this car to your country click here | |||||||||||||||||||||||||||||||||||
| Total price | Car price+Shipping cost+Marine insurance=Total price | |||||||||||||||||||||||||||||||||||
| Send inquiry of this car click here | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Make | Toyota | Fuel | Gasoline (Petrol) | ![]() |
||||||||||||||||||||||||||||||||
| Model | Prius | Doors | 4 doors | |||||||||||||||||||||||||||||||||
| Engine cc | 1800 cc | Capacity | 5 Person | |||||||||||||||||||||||||||||||||
| Drive Trim | 2WD | Colors | See available colors click here | |||||||||||||||||||||||||||||||||
| Price | US$33,700 | |||||||||||||||||||||||||||||||||||
| Shipping Cost | Check shipping cost of this car to your country click here | |||||||||||||||||||||||||||||||||||
| Total price | Car price+Shipping cost+Marine insurance=Total price | |||||||||||||||||||||||||||||||||||
| Send inquiry of this car click here | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||
| Back |
Batfa Japan
Inc.
1 Chome, Setagaya-ku,
Tokyo 154-0017, Japan
Tel: +81334138080 Fax:
+81334138084