| TOYOTA MARK X G's SPECIFICATION | |||
|---|---|---|---|
| Make | Toyota | Model | Mark X G's |
| Model code | DBA-GRX133-VLJBTS | Grade | 350S "G's" |
| Body type | Sedan | Engine Displacement | 3500cc (official 3456cc) |
| Drive Train | Two Wheel Drive (2WD) | Curb Weight | 1550kg |
| Gross Weight | 1825kg | Minimum Turning Radius | 5.2 meters |
| Engine Model |
2GR-FSE |
Engine Cylinders | 6 |
| Engine Valves | 24 | Maximum Power | kW [PS] /r.p.m. 234[318]/6,400 |
| Maximum Torque | N・m [kgf・m] /r.p.m. 380[38.7]/4,800 | Bore×Stroke | 94.0mm x 83.0mm |
| Compression Ratio | 11.8 | Fuel Tank Capacity | 71 Liters |
| Fuel Type | Premium Gasoline (Petrol) | Steering position | Right Hand Drive (on the right side of car) |
| Front Suspension | Double Wishbone type coil spring | Rear Suspension | Multi Link type coil spring |
| Front Brake | 365mm Ventilated disc | Rear Brake | 310mm Ventilated Disc |
| Tires Size | 235/40R19 92Y | Wheel | 19×8J Alloy Wheels |
| Transmission | Automatic (6 Super ECT) | Wheel Base |
2,850mm |
| Front Tread |
1,550mm |
Rear Tread |
1,550mm
|
| Doors | 4 | Seating Capacity | 5 |
| Overall Length |
4,795mm |
Overall Width |
1,795mm |
| Overall Height |
1,420mm |
Ground Clearance | 130mm |
| Standard Features & Accessories | Tire Repair Kit(tireless), Ventilated Disc Brake(front, rear), Tuning Suspension,
4 muffler, Aeodynamic enhancer, Front bumper, Rear bumper, LED Illumination
Beam, G's emblem(fender, luggage door), Rear spoiler(luggage), VDIM(Vehicle
Dynamics Integrated Management), Bi-Xenon Discharge Headlamp& LED Clearance
Lamp, Front foglamp, Rear Combination Lamp, Leather (Steering Wheel, Shift
knob, Shift Boots), Smart Entry&Start System(with 2 Smart keys), Instrument
Board(optitron meter), Front Seats(Alcantara,with red perforation and stitch,+
emblem), Stainless Scaffolding Plate, Inside Door Grip, Door Trim(soft
leather), Front Console Box, Instrument Panel, Center Console, Door Switch
Base, Front Console Box, Audioless(6speakers), Engine immobilizer. | ||