Make / model | Honda 8BJ-JB03 |
Overall length (mm) | 1,710 |
Overall width (mm) | 755 |
Overall height (mm) | 1,030 |
Wheelbase (mm) | 1,145 |
Minimum ground clearance (mm) | 175 |
Seat height (mm) | 776 |
Vehicle weight (kg) | 104 |
Riding capacity (person) | 1 |
Fuel consumption rate (km / L)WMTC mode | 70.0 |
Minimum turning radius (m) | 1.9 |
Engine model | JB03E |
Engine type | Air-cooled 4-stroke OHC single cylinder |
Total displacement (cm) | 123 |
Inner diameter x stroke (mm) | 50.0 x 63.1 |
Compression ratio | 10 |
Maximum output (kW [PS] / rpm) | 6.9 [9.4] / 6,750 |
Maximum torque (N ・ m [kgf ・ m] / rpm) | 11 [1.1] / 5,500 |
Fuel supply device type | Electronic type <Electronic control fuel injection device (PGM-FI)> |
Starting method | Self-style |
Ignition system type | Full transistor battery ignition |
Lubrication method | Pumped splash combination type |
Fuel tank capacity (L) | 5.6 |
Clutch type | Wet multi-plate coil spring type |
Transmission | 5 Speed |
Gear ratio (1st) | 2.846 |
Gear ratio (2nd) | 1.777 |
Gear ratio (3rd) | 1.315 |
Gear ratio (4th) | 1.034 |
Gear ratio (5th) | 0.843 |
Reduction ratio (Primary / Secondary) | 3.040 / 2.642 |
Caster angle (degrees) | 25 ° 00' |
Trail amount (mm) | 82 |
Tire (Front) | 120 / 80-12 65J |
Tire (Rear) | 130 / 80-12 69J |
Brake type (Front) | Hydraulic disc (ABS) |
Brake type (Rear) | Hydraulic disc |
Suspension (Front) | Telescopic |
Suspension (Rear) | Swing arm type |
Frame format | Backbone |
Back |
BATFA JAPAN INC.
1-Chome, Setagayaku, Tokyo 154-0017, Japan
Tel: +81334138080 Fax: +81334138084
Copyright (C) Japanese Motorcycle Export Company. All rights reserved.