Honda CRV used car stock list for export from Japan. Import used CRV direct from Tokyo

Used Honda CR-V Stock List
| Stock No. | Model | Year | Gear | Color | Price | Details | Status |
|---|---|---|---|---|---|---|---|
| 3309 | CR - V | 1995 | Automatic | Silver | US$ 7,200 | Details | Available |
| 2923755 | CR - V | 1998 | Automatic | White | US$ 10,300 | Details | Sold out |
| 5005 | CR - V | 1998 | Manual | Black | US$ 9,800 | Details | Available |
| HD 105 | CR - V | 1998 | Automatic | White | US$ 9,800 | Details | Available |
| BJ 137 | CR - V | 2002 | Automatic | Black | US$ 20,300 | Details | Available |
| BJ 138 | CR - V | 2002 | Automatic | Silver | US$ 19,600 | Details | Available |
| 5001 | CR - V | 2003 | Automatic | Black | US$ 21,800 | Details | Available |
| 5002 | CR - V | 2003 | Automatic | Pearl | US$ 21,300 | Details | Available |
Home
. Board of Directors . Used cars . New cars . Heavy Equipments . Inspection of goods
Free car . Notice Board . Term & condition . About Japan . Japanese economy . Contact us
Batfa Japan Inc.
1
chome, Setagaya-ku, Tokyo 158-0098 Japan
Tel : 81334138080 Tel :
81334138084
Copyrights (C) 2007. All rights reserved